Vouchpop vs Testimonial.to
Testimonial.to charges per space, and video is limited until its $50/mo tier. Vouchpop is one flat price for everything.
Testimonial.to pioneered this category and its top plans include NPS surveys, brand monitoring, and mature video tooling. If you need those, it's worth a look. Here's where Vouchpop differs.
| Vouchpop | Testimonial.to | |
|---|---|---|
| Price | $29/mo flat (Pro) | $25/mo Starter · $50/mo Ultimate · $95/mo Ultimate+ |
| Spaces / projects | Unlimited, included | Priced per space — each additional space is a separate subscription |
| Video testimonials | Unlimited on every plan, auto-captioned | 2 videos on Starter; unlimited from Ultimate ($50/mo) |
| Rich snippets (structured data) | Included on every plan | Ultimate ($50/mo) and up |
| Free plan | Unlimited collected (widget shows latest 5) | 10 text + 2 video testimonials |
| Submission rewards | Every plan | eGift cards on Ultimate and up |
| NPS surveys & brand monitoring | Not offered | Included on top plans |
Last checked: July 2026. Prices and limits from testimonial.to/pricing. Spot something out of date? Tell us via the contact form and we'll fix it.
One flat price. Everything included.
No per-seat fees, no per-space fees, no widget-view meters. Free to start — no card required.
Start free