Vouchpop vs Trustmary
Trustmary meters your widget views — the more visitors see your reviews, the more you pay. Vouchpop is one flat price at any traffic.
Trustmary is more than a testimonial tool: it's a review-marketing suite with surveys, automatic review imports from connected platforms, lead-generation forms, and analytics. If you want that full suite and your traffic is modest, it's a capable product. The catch is the meter — plans are sized by monthly widget views, so growth raises the bill.
| Vouchpop | Trustmary | |
|---|---|---|
| Pricing model | $29/mo flat — unlimited widget views | Metered by monthly widget views |
| Entry price | $29/mo (free plan available) | From $26/mo for 5,000 widget views/mo |
| When your traffic grows | Nothing changes — same price | Bigger plan needed (Business: $463/mo for 25,000 views/mo) |
| Free plan | Unlimited collected, unlimited views (widget shows latest 5) | Solo: 200 widget views/mo, 5 survey responses/mo |
| Remove branding | Included in Pro | +$19/mo Whitelabel add-on |
| Review schema markup (SEO) | Included on every plan | Included from paid plans |
| Auto-import review connections | Not yet — screenshots (AI extraction), X links, CSV + paste | 3 connections on Starter; +$10/mo add-on for more |
| Surveys, NPS & lead-gen | Not included — testimonials only | Included / add-ons (it's a full review-marketing suite) |
Last checked: July 2026. Prices and limits from trustmary.com/pricing (annual billing shown). Spot something out of date? Tell us via the contact form and we'll fix it.
One flat price. Everything included.
No per-seat fees, no per-space fees, no widget-view meters. Free to start — no card required.
Start free